All races

Pos Athlete Race Gender Country Total Time Lap1 Lap2 Swim #S T1 #T Run #R
1 Patrick Baron Junior Sprint M GB 0:39:24 0:07:56 0:07:56 0:15:52 1 0:02:23 6 0:21:09 1
2 Aline Andueza Masters Sprint F BR 0:48:02 0:08:06 0:08:43 0:16:48 2 0:01:53 2 0:29:21 3
3 Robin Waggitt Masters Sprint M GB 0:49:30 0:08:47 0:10:01 0:18:47 3 0:02:00 4 0:28:44 2
4 Mohamed Khalil Masters Sprint M EG 0:57:04 0:09:54 0:11:15 0:21:09 5 0:02:06 5 0:33:49 5
5 Rosemarijn van Ditzhuijzen Masters Sprint F NL 0:59:32 0:10:12 0:10:27 0:20:38 4 0:01:42 1 0:37:13 6
6 Sara Fontana Belenguer Masters Sprint F ES 1:00:47 0:13:13 0:13:38 0:26:50 6 0:02:00 3 0:31:57 4
7 Lluis Arnan Masters Sprint M ES 0:10:41 7
8 Amanda Dobison Masters Sprint F GB